A wrinkle in time
Author:
NoveList Series:
Time quintet volume 1.
Series:
Time quintet volume 1
Publisher:
Varies, see individual formats and editions
Publication Date:
Varies, see individual formats and editions
Language:
English
Description
It was a dark and stormy night Meg Murry, her small brother Charles Wallace, and her mother had come down to the kitchen for a midnight snack when they were upset by the arrival of a most disturbing stranger. "Wild nights are my glory," the unearthly stranger told them. "I just got caught in a downdraft and blown off course. Let me sit down for a moment, and then I'll be on my way. Speaking of ways, by the way, there is such a thing as a tesseract." A tesseract (in case the reader doesn't know) is a wrinkle in time. To tell more would rob the reader of the enjoyment of Miss L'Engle's unusual book. A Wrinkle in Time, winner of the Newbery Medal in 1963, is the story of the adventures in space and time of Meg, Charles Wallace, and Calvin O'Keefe (athlete, student, and one of the most popular boys in high school). They are in search of Meg's father, a scientist who disappeared while engaged in secret work for the government on the tesseract problem.
More Copies In Prospector
Loading Prospector Copies...
Subjects
Subjects
Action and adventure fiction
Adventure stories
Aliens (Fictional characters)
Amitié
Amitié -- Romans, nouvelles, etc. pour la jeunesse
Audiobooks
Brothers and sisters
Brothers and sisters -- Juvenile fiction
Children's audiobooks
Classic Literature
Classics
Compact discs
Computer-assisted instruction
Detective and mystery fiction
Drama
Electronic books
Extraterrestres
Extraterrestres -- Romans, nouvelles, etc. pour la jeunesse
Extraterrestrial beings
Extraterrestrial beings -- Fiction
Extraterrestrial beings -- Juvenile fiction
Families
Families -- Juvenile fiction
Fantasy
Fantasy -- Juvenile fiction
Fantasy -- Juvenile literature
Fantasy fiction
Fiction
Fiction -- Aliens (Fictional characters)
Fiction -- Extraterrestrial beings
Fiction -- Friendship
Fiction -- Siblings
Fiction -- Space and time
Friendship
Friendship -- Fiction
Friendship -- Juvenile fiction
Frères et sœurs
Frères et sœurs -- Romans, nouvelles, etc. pour la jeunesse
Gifted children
Gifted children -- Juvenile fiction
Good and evil
Good and evil -- Fiction
Juvenile Fiction
JUVENILE FICTION -- Classics
Juvenile Fiction -- Science Fiction
Juvenile Fiction -- Time Travel
Juvenile Literature
Juvenile literature -- 1962
Juvenile materials
Juvenile works
Large print books
Large type books
Life on other planets
Life on other planets -- Juvenile fiction
Literature
Missing persons
Missing persons -- Juvenile fiction
Murry family (Fictitious characters)
Murry family (Fictitious characters) -- Fiction
Murry family (Fictitious characters) -- Juvenile fiction
Newbery Medal
Newbery Medal -- 1963
Newbery Medal books
Newbery Medal winner -- 1963
Playaway
Playaway (Preloaded audio player)
Reading (Elementary)
Reading (Elementary) -- Computer-assisted instruction
Science fiction
Science Fiction & Fantasy
Science fiction -- Fiction
Science fiction -- Juvenile literature
Score
Series
Siblings
Siblings -- Fiction
Siblings -- Juvenile fiction
Sound recordings
Space and time
Space and time -- Fiction
Space and time -- Juvenile fiction
Talking books for children
Time-travel fiction
Time travel
Time travel -- Fiction
Time travel -- Juvenile fiction
Tỉ̂eu thuŷét
Utopian/Dystopian literature
Voyages dans le temps
Voyages dans le temps -- Romans, nouvelles, etc
Văn học Mĩ
Văn học Mĩ -- Tỉ̂eu thuŷét
Young adult
Adventure stories
Aliens (Fictional characters)
Amitié
Amitié -- Romans, nouvelles, etc. pour la jeunesse
Audiobooks
Brothers and sisters
Brothers and sisters -- Juvenile fiction
Children's audiobooks
Classic Literature
Classics
Compact discs
Computer-assisted instruction
Detective and mystery fiction
Drama
Electronic books
Extraterrestres
Extraterrestres -- Romans, nouvelles, etc. pour la jeunesse
Extraterrestrial beings
Extraterrestrial beings -- Fiction
Extraterrestrial beings -- Juvenile fiction
Families
Families -- Juvenile fiction
Fantasy
Fantasy -- Juvenile fiction
Fantasy -- Juvenile literature
Fantasy fiction
Fiction
Fiction -- Aliens (Fictional characters)
Fiction -- Extraterrestrial beings
Fiction -- Friendship
Fiction -- Siblings
Fiction -- Space and time
Friendship
Friendship -- Fiction
Friendship -- Juvenile fiction
Frères et sœurs
Frères et sœurs -- Romans, nouvelles, etc. pour la jeunesse
Gifted children
Gifted children -- Juvenile fiction
Good and evil
Good and evil -- Fiction
Juvenile Fiction
JUVENILE FICTION -- Classics
Juvenile Fiction -- Science Fiction
Juvenile Fiction -- Time Travel
Juvenile Literature
Juvenile literature -- 1962
Juvenile materials
Juvenile works
Large print books
Large type books
Life on other planets
Life on other planets -- Juvenile fiction
Literature
Missing persons
Missing persons -- Juvenile fiction
Murry family (Fictitious characters)
Murry family (Fictitious characters) -- Fiction
Murry family (Fictitious characters) -- Juvenile fiction
Newbery Medal
Newbery Medal -- 1963
Newbery Medal books
Newbery Medal winner -- 1963
Playaway
Playaway (Preloaded audio player)
Reading (Elementary)
Reading (Elementary) -- Computer-assisted instruction
Science fiction
Science Fiction & Fantasy
Science fiction -- Fiction
Science fiction -- Juvenile literature
Score
Series
Siblings
Siblings -- Fiction
Siblings -- Juvenile fiction
Sound recordings
Space and time
Space and time -- Fiction
Space and time -- Juvenile fiction
Talking books for children
Time-travel fiction
Time travel
Time travel -- Fiction
Time travel -- Juvenile fiction
Tỉ̂eu thuŷét
Utopian/Dystopian literature
Voyages dans le temps
Voyages dans le temps -- Romans, nouvelles, etc
Văn học Mĩ
Văn học Mĩ -- Tỉ̂eu thuŷét
Young adult
More Details
ISBN:
9780312367541
9781250153272
9780374308032
9781419319853
9780374386160
9781432850333
9781250004673
9780307916570
9780312367558
9780307916594
9780440498056
9781250189134
9780307246301
9780312373511
9780788746475
9780374386139
9780307243232
9781429915649
9781467694209
9781451743234
9780739331781
9780440220398
9781250185792
9781451726497
9789389716696
9781410499202
9780812422917
9780440228394
9781484471777
9780312372514
9780722651841
9781250196033
9789389440188
9780307916600
9780739375693
9781439518151
9780440998051
9780329642044
9780756980139
9781428741126
9781250153272
9780374308032
9781419319853
9780374386160
9781432850333
9781250004673
9780307916570
9780312367558
9780307916594
9780440498056
9781250189134
9780307246301
9780312373511
9780788746475
9780374386139
9780307243232
9781429915649
9781467694209
9781451743234
9780739331781
9780440220398
9781250185792
9781451726497
9789389716696
9781410499202
9780812422917
9780440228394
9781484471777
9780312372514
9780722651841
9781250196033
9789389440188
9780307916600
9780739375693
9781439518151
9780440998051
9780329642044
9780756980139
9781428741126
Accelerated Reader:
MG
Level 4.7, 7 Points
Level 4.7, 7 Points
Lexile measure:
740L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 24e8b6d2-3d28-d8fd-864c-77fbd09417c4 |
---|---|
Grouping Title | wrinkle in time |
Grouping Author | madeleine lengle |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2025-01-09 16:49:46PM |
Last Indexed | 2025-01-09 16:52:01PM |
Solr Fields
accelerated_reader_interest_level
MG
accelerated_reader_point_value
7
accelerated_reader_reading_level
4.7
auth_author2
Cally, MaryJo
Caruso, Barbara
Davis, Hope
Davis, Hope, 1967-
L'Engle, Madeleine
Quindlen, Anna
Caruso, Barbara
Davis, Hope
Davis, Hope, 1967-
L'Engle, Madeleine
Quindlen, Anna
author
L'Engle, Madeleine
author2-role
Cally, MaryJo,producer
Caruso, Barbara
Davis, Hope
Davis, Hope,1967-
Davis, Hope,1967-narrator
Findaway World, LLC
L'Engle, Madeleine.Wrinkle in time
Listening Library
Playaway Digital Audio
Quindlen, Anna
Sunburst Communications (Firm)
Tesser Tracks (Firm)
Caruso, Barbara
Davis, Hope
Davis, Hope,1967-
Davis, Hope,1967-narrator
Findaway World, LLC
L'Engle, Madeleine.Wrinkle in time
Listening Library
Playaway Digital Audio
Quindlen, Anna
Sunburst Communications (Firm)
Tesser Tracks (Firm)
author_display
L'Engle, Madeleine
available_at_garfield
GCP Carbondale Branch
GCP New Castle Branch
Online OverDrive Collection
GCP New Castle Branch
Online OverDrive Collection
detailed_location_garfield
GCP Carbon Juvenile
GCP Carbon Media
GCP NewCas Juvenile
GCP NewCas Media
GCP Parachute Juvenile
GCP Silt Juvenile
Online OverDrive Collection
GCP Carbon Media
GCP NewCas Juvenile
GCP NewCas Media
GCP Parachute Juvenile
GCP Silt Juvenile
Online OverDrive Collection
display_description
It was a dark and stormy night Meg Murry, her small brother Charles Wallace, and her mother had come down to the kitchen for a midnight snack when they were upset by the arrival of a most disturbing stranger. "Wild nights are my glory," the unearthly stranger told them. "I just got caught in a downdraft and blown off course. Let me sit down for a moment, and then I'll be on my way. Speaking of ways, by the way, there is such a thing as a tesseract." A tesseract (in case the reader doesn't know) is a wrinkle in time. To tell more would rob the reader of the enjoyment of Miss L'Engle's unusual book. A Wrinkle in Time, winner of the Newbery Medal in 1963, is the story of the adventures in space and time of Meg, Charles Wallace, and Calvin O'Keefe (athlete, student, and one of the most popular boys in high school). They are in search of Meg's father, a scientist who disappeared while engaged in secret work for the government on the tesseract problem.
format_category_garfield
Audio Books
Books
eBook
Books
eBook
format_garfield
Audio
Audio CD
Book
Large Print
Playaway
eAudiobook
eBook
Audio CD
Book
Large Print
Playaway
eAudiobook
eBook
id
24e8b6d2-3d28-d8fd-864c-77fbd09417c4
isbn
9780307243232
9780307246301
9780307916570
9780307916594
9780307916600
9780312367541
9780312367558
9780312372514
9780312373511
9780329642044
9780374308032
9780374386139
9780374386160
9780440220398
9780440228394
9780440498056
9780440998051
9780722651841
9780739331781
9780739375693
9780756980139
9780788746475
9780812422917
9781250004673
9781250153272
9781250185792
9781250189134
9781250196033
9781410499202
9781419319853
9781428741126
9781429915649
9781432850333
9781439518151
9781451726497
9781451743234
9781467694209
9781484471777
9789389440188
9789389716696
9780307246301
9780307916570
9780307916594
9780307916600
9780312367541
9780312367558
9780312372514
9780312373511
9780329642044
9780374308032
9780374386139
9780374386160
9780440220398
9780440228394
9780440498056
9780440998051
9780722651841
9780739331781
9780739375693
9780756980139
9780788746475
9780812422917
9781250004673
9781250153272
9781250185792
9781250189134
9781250196033
9781410499202
9781419319853
9781428741126
9781429915649
9781432850333
9781439518151
9781451726497
9781451743234
9781467694209
9781484471777
9789389440188
9789389716696
itype_garfield
Adult book
Book
Book on CD
Compact Disc
General Circulating
Juvenile Biography
Juvenile CD
Juvenile CD Fiction
Juvenile Digital Book
Juvenile audio
Juvenile book
Juvenile fiction
Playaway
Portable Player
Young Adult
Young Adult CD Fiction
Young adult fiction
Book
Book on CD
Compact Disc
General Circulating
Juvenile Biography
Juvenile CD
Juvenile CD Fiction
Juvenile Digital Book
Juvenile audio
Juvenile book
Juvenile fiction
Playaway
Portable Player
Young Adult
Young Adult CD Fiction
Young adult fiction
last_indexed
2025-01-09T23:52:01.193Z
lexile_score
740
literary_form
Fiction
literary_form_full
Fiction
local_callnumber_garfield
J BCD LEN WRI
J LEN WRI
J POPL LEN WRI
Online OverDrive
J LEN WRI
J POPL LEN WRI
Online OverDrive
owning_library_garfield
Garfield County Library
Garfield County Library Online
Garfield County Library Online
owning_location_garfield
GCP Carbondale Branch
GCP New Castle Branch
GCP Parachute Branch
GCP Silt Branch
Online OverDrive Collection
GCP New Castle Branch
GCP Parachute Branch
GCP Silt Branch
Online OverDrive Collection
primary_isbn
9780312367541
publishDate
1962
1972
1973
1983
1990
1993
1994
2005
2006
2007
2010
2011
2012
2015
2017
2018
2019
2020
2021
1972
1973
1983
1990
1993
1994
2005
2006
2007
2010
2011
2012
2015
2017
2018
2019
2020
2021
publisher
Ariel Books
Books on Tape
DIGITAL FIRE
Dell
Dell Pub. Co
Farrar Straus Giroux
Farrar, Straus and Giroux (BYR)
Farrar, Straus, and Giroux
Findaway World
Findaway World, LLC
General Press
Listening Library
Listening Library/Random House
Newbery Award Records
Playaway Digital Audio :
Random House/Listening Library
Recorded Books
Square Fish
Square Fish, Farrar Straus Giroux
Square Fish/Farrar, Straus, Giroux
Thorndike Press, a part of Gale, Cengage Learning
Yearling
Books on Tape
DIGITAL FIRE
Dell
Dell Pub. Co
Farrar Straus Giroux
Farrar, Straus and Giroux (BYR)
Farrar, Straus, and Giroux
Findaway World
Findaway World, LLC
General Press
Listening Library
Listening Library/Random House
Newbery Award Records
Playaway Digital Audio :
Random House/Listening Library
Recorded Books
Square Fish
Square Fish, Farrar Straus Giroux
Square Fish/Farrar, Straus, Giroux
Thorndike Press, a part of Gale, Cengage Learning
Yearling
recordtype
grouped_work
series
Time quintet
series_with_volume
Time quintet|1
subject_facet
Action and adventure fiction
Adventure stories
Amitié -- Romans, nouvelles, etc. pour la jeunesse
Audiobooks
Brothers and sisters
Brothers and sisters -- Juvenile fiction
Children's audiobooks
Classic Literature
Compact discs
Detective and mystery fiction
Drama
Electronic books
Extraterrestres -- Romans, nouvelles, etc. pour la jeunesse
Extraterrestrial beings
Extraterrestrial beings -- Fiction
Extraterrestrial beings -- Juvenile fiction
Families
Families -- Juvenile fiction
Fantasy
Fantasy -- Juvenile fiction
Fantasy -- Juvenile literature
Fantasy fiction
Fiction
Fiction -- Aliens (Fictional characters)
Fiction -- Extraterrestrial beings
Fiction -- Friendship
Fiction -- Siblings
Fiction -- Space and time
Friendship
Friendship -- Fiction
Friendship -- Juvenile fiction
Frères et sœurs -- Romans, nouvelles, etc. pour la jeunesse
Gifted children
Gifted children -- Juvenile fiction
Good and evil -- Fiction
JUVENILE FICTION -- Classics
JUVENILE FICTION -- Science Fiction
JUVENILE FICTION -- Time Travel
Juvenile Fiction
Juvenile Fiction -- Classics
Juvenile Fiction -- Science Fiction
Juvenile Fiction -- Time Travel
Juvenile Literature
Juvenile literature -- 1962
Juvenile materials
Juvenile works
Large print books
Large type books
Life on other planets -- Juvenile fiction
Literature
Missing persons
Missing persons -- Juvenile fiction
Murry family (Fictitious characters)
Murry family (Fictitious characters) -- Fiction
Murry family (Fictitious characters) -- Juvenile fiction
Newbery Medal
Newbery Medal -- 1963
Newbery Medal books
Newbery Medal winner -- 1963
Playaway
Playaway (Preloaded audio player)
Reading (Elementary) -- Computer-assisted instruction
Science Fiction & Fantasy
Science fiction
Science fiction -- Fiction
Science fiction -- Juvenile literature
Score
Series
Siblings
Siblings -- Fiction
Siblings -- Juvenile fiction
Sound recordings
Space and time
Space and time -- Fiction
Space and time -- Juvenile fiction
Talking books for children
Time travel
Time travel -- Fiction
Time travel -- Juvenile fiction
Time-travel fiction
Utopian/Dystopian literature
Voyages dans le temps -- Romans, nouvelles, etc
Văn học Mĩ -- Tỉ̂eu thuŷét
Young adult
Adventure stories
Amitié -- Romans, nouvelles, etc. pour la jeunesse
Audiobooks
Brothers and sisters
Brothers and sisters -- Juvenile fiction
Children's audiobooks
Classic Literature
Compact discs
Detective and mystery fiction
Drama
Electronic books
Extraterrestres -- Romans, nouvelles, etc. pour la jeunesse
Extraterrestrial beings
Extraterrestrial beings -- Fiction
Extraterrestrial beings -- Juvenile fiction
Families
Families -- Juvenile fiction
Fantasy
Fantasy -- Juvenile fiction
Fantasy -- Juvenile literature
Fantasy fiction
Fiction
Fiction -- Aliens (Fictional characters)
Fiction -- Extraterrestrial beings
Fiction -- Friendship
Fiction -- Siblings
Fiction -- Space and time
Friendship
Friendship -- Fiction
Friendship -- Juvenile fiction
Frères et sœurs -- Romans, nouvelles, etc. pour la jeunesse
Gifted children
Gifted children -- Juvenile fiction
Good and evil -- Fiction
JUVENILE FICTION -- Classics
JUVENILE FICTION -- Science Fiction
JUVENILE FICTION -- Time Travel
Juvenile Fiction
Juvenile Fiction -- Classics
Juvenile Fiction -- Science Fiction
Juvenile Fiction -- Time Travel
Juvenile Literature
Juvenile literature -- 1962
Juvenile materials
Juvenile works
Large print books
Large type books
Life on other planets -- Juvenile fiction
Literature
Missing persons
Missing persons -- Juvenile fiction
Murry family (Fictitious characters)
Murry family (Fictitious characters) -- Fiction
Murry family (Fictitious characters) -- Juvenile fiction
Newbery Medal
Newbery Medal -- 1963
Newbery Medal books
Newbery Medal winner -- 1963
Playaway
Playaway (Preloaded audio player)
Reading (Elementary) -- Computer-assisted instruction
Science Fiction & Fantasy
Science fiction
Science fiction -- Fiction
Science fiction -- Juvenile literature
Score
Series
Siblings
Siblings -- Fiction
Siblings -- Juvenile fiction
Sound recordings
Space and time
Space and time -- Fiction
Space and time -- Juvenile fiction
Talking books for children
Time travel
Time travel -- Fiction
Time travel -- Juvenile fiction
Time-travel fiction
Utopian/Dystopian literature
Voyages dans le temps -- Romans, nouvelles, etc
Văn học Mĩ -- Tỉ̂eu thuŷét
Young adult
title_display
A wrinkle in time
title_full
A Wrinkle In Time
A Wrinkle in Time
A Wrinkle in Time L'Engle, Madeleine
A Wrinkle in Time L'Engle, Madeleine.
A wrinkle in time / Madeleine L'Engle
A wrinkle in time / by Madeleine L'Engle
A wrinkle in time [electronic resource] / Madeleine L'Engle
A wrinkle in time [electronic resource] : Time quartet, book 1. Madeleine L'Engle
A wrinkle in time [electronic resource]. Madeleine L'Engle
A wrinkle in time [large print] / Madeleine L'Engle
A wrinkle in time [sound recording] / Madeleine L'Engle
A wrinkle in time. [sound recording]
Wrinkle in Time, A / Madeleine L'Engle
A Wrinkle in Time
A Wrinkle in Time L'Engle, Madeleine
A Wrinkle in Time L'Engle, Madeleine.
A wrinkle in time / Madeleine L'Engle
A wrinkle in time / by Madeleine L'Engle
A wrinkle in time [electronic resource] / Madeleine L'Engle
A wrinkle in time [electronic resource] : Time quartet, book 1. Madeleine L'Engle
A wrinkle in time [electronic resource]. Madeleine L'Engle
A wrinkle in time [large print] / Madeleine L'Engle
A wrinkle in time [sound recording] / Madeleine L'Engle
A wrinkle in time. [sound recording]
Wrinkle in Time, A / Madeleine L'Engle
title_short
A wrinkle in time
topic_facet
Aliens (Fictional characters)
Amitié
Brothers and sisters
Classic Literature
Classics
Compact discs
Computer-assisted instruction
Extraterrestres
Extraterrestrial beings
Families
Fantasy
Fiction
Friendship
Frères et sœurs
Gifted children
Good and evil
JUVENILE FICTION
Juvenile Fiction
Juvenile Literature
Juvenile works
Large type books
Life on other planets
Missing persons
Murry family (Fictitious characters)
Newbery Medal
Playaway (Preloaded audio player)
Reading (Elementary)
Science Fiction
Science Fiction & Fantasy
Science fiction
Score
Siblings
Space and time
Time Travel
Time travel
Tỉ̂eu thuŷét
Voyages dans le temps
Văn học Mĩ
Amitié
Brothers and sisters
Classic Literature
Classics
Compact discs
Computer-assisted instruction
Extraterrestres
Extraterrestrial beings
Families
Fantasy
Fiction
Friendship
Frères et sœurs
Gifted children
Good and evil
JUVENILE FICTION
Juvenile Fiction
Juvenile Literature
Juvenile works
Large type books
Life on other planets
Missing persons
Murry family (Fictitious characters)
Newbery Medal
Playaway (Preloaded audio player)
Reading (Elementary)
Science Fiction
Science Fiction & Fantasy
Science fiction
Score
Siblings
Space and time
Time Travel
Time travel
Tỉ̂eu thuŷét
Voyages dans le temps
Văn học Mĩ
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b18926095 | .i27643839 | SD51 Bookcliff MS Fic | FANTASY FIC LEN | 1 | false | false | Billed | Aug 20, 2021 | mvbkf | ||||
ils:.b27582838 | .i51166707 | SD51 Redlands MS Fic | SCI-FI FIC LEN | 1 | false | false | On Shelf | Jan 08, 2025 | mvref | ||||
ils:.b27582838 | .i50845408 | SD51 Pear Park Elem Fic | FIC LEN | 1 | false | false | On Shelf | Apr 04, 2022 | mvppf | ||||
ils:.b57420208 | .i107085598 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | pv | |||||
ils:.b57420208 | .i130621778 | SD51 Dos Rios Elem Fic | FIC LEN | 1 | false | false | On Shelf | mvdrf | |||||
ils:.b57420208 | .i118685302 | SD51 Tope Elem Fic | FIC LEN | 1 | false | false | On Shelf | Jan 10, 2019 | mvtof | ||||
ils:.b57420208 | .i107085690 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Mar 28, 2022 | pv | ||||
ils:.b57420208 | .i13062181x | SD51 Dos Rios Elem Fic | FIC LEN | 1 | false | false | On Shelf | mvdrf | |||||
ils:.b57420208 | .i107085616 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Jan 27, 2020 | pv | ||||
ils:.b57420208 | .i107085549 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Jan 27, 2020 | pv | ||||
ils:.b57420208 | .i107085641 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Feb 26, 2020 | pv | ||||
ils:.b57420208 | .i130621808 | SD51 Dos Rios Elem Fic | FIC LEN | 1 | false | false | On Shelf | mvdrf | |||||
ils:.b57420208 | .i65942851 | SD51 Pomona Elem Fic | FIC LEN | 1 | false | false | On Shelf | Mar 07, 2022 | mvpof | ||||
ils:.b57420208 | .i107085677 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Jan 20, 2021 | pv | ||||
ils:.b57420208 | .i107085689 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Dec 15, 2016 | pv | ||||
ils:.b57420208 | .i130621791 | SD51 Dos Rios Elem Fic | FIC LEN | 1 | false | false | On Shelf | mvdrf | |||||
ils:.b57420208 | .i107085628 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Mar 26, 2018 | pv | ||||
ils:.b57420208 | .i146222763 | SRL J Fiction | j LEN | 1 | false | false | Due Jan 30, 2025 | Nov 03, 2024 | srjf | ||||
ils:.b57420208 | .i107085653 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Feb 27, 2020 | pv | ||||
ils:.b57420208 | .i66070594 | GCP NewCas Juvenile | J LEN WRI | 1 | false | false | On Shelf | Dec 03, 2024 | gcnju | ||||
ils:.b57420208 | .i146271658 | SD51 Orchard Mesa Fic | SCI-FI FIC LEN | 1 | false | false | On Shelf | Jan 24, 2024 | mvomf | ||||
ils:.b57420208 | .i13062178x | SD51 Dos Rios Elem Fic | FIC LEN | 1 | false | false | Missing from Inventory | mvdrf | |||||
ils:.b57420208 | .i107085665 | Plateau Valley School | F L'En MS | 1 | false | false | On Shelf | Jan 20, 2021 | pv | ||||
ils:.b57420208 | .i10708563x | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Feb 07, 2022 | pv | ||||
ils:.b57420208 | .i107085586 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | pv | |||||
ils:.b57420208 | .i103206516 | GCP Silt Juvenile | J LEN WRI | 1 | false | false | Billed | Feb 02, 2024 | gcsju | ||||
ils:.b57420208 | .i107085574 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | pv | |||||
ils:.b57420208 | .i107726786 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Jan 27, 2020 | pv | ||||
ils:.b57420208 | .i139364316 | SD51 Mesa View Elem Fic | FIC LEN | 1 | false | false | On Shelf | Oct 04, 2022 | mvmvf | ||||
ils:.b57420208 | .i52903680 | SD51 West MS Fic | SCI-FI FIC LEN | 1 | false | false | Due Jan 29, 2025 | Nov 15, 2019 | mvwmf | ||||
ils:.b57420208 | .i107085562 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | pv | |||||
ils:.b57420208 | .i118979607 | SD51 Fruita HS Fiction | SCI-FI FIC LEN | 1 | false | false | On Shelf | Oct 24, 2022 | mvfhf | ||||
ils:.b57420208 | .i142336907 | SD51 Fruita HS Fiction | SCI-FI FIC LEN | 1 | false | false | On Shelf | May 19, 2023 | mvfhf | ||||
ils:.b57420208 | .i51014294 | SD51 East MS Fic | SCI-FI FIC LEN | 1 | false | false | Due Jun 1, 2025 | May 10, 2023 | mveaf | ||||
ils:.b57420208 | .i107085604 | Plateau Valley School | F L'En MS Class | 1 | false | false | On Shelf | Jan 27, 2020 | pv | ||||
ils:.b57420208 | .i118973800 | Basalt Young Adult Fiction | YF LEN | 1 | false | false | On Shelf | Sep 30, 2024 | bayf | ||||
ils:.b5001643x | .i26367944 | SD51 Appleton Elem Fic | FIC LEN | 1 | false | false | On Shelf | Jan 09, 2023 | mvapf | ||||
ils:.b5001643x | .i53785502 | Gunnison Juvenile | J L'Engle | 1 | false | false | On Shelf | Dec 26, 2024 | gugju | ||||
ils:.b5001643x | .i147663568 | Summit-Silver Juvenile | J L'EN | 1 | false | false | On Hold Shelf | Jun 26, 2024 | susjv | ||||
ils:.b5001643x | .i143886848 | Lake County Juvenile Fiction | J LEN | 1 | false | false | Missing | Oct 31, 2023 | lcjfi | ||||
ils:.b5001643x | .i47025608 | SD51 Pear Park Elem Fic | FIC LEN | 1 | false | false | On Shelf | May 09, 2023 | mvppf | ||||
ils:.b5001643x | .i49126611 | SD51 Dual Immersion Academy Fiction | FIC LEN | 1 | false | false | On Shelf | Oct 18, 2018 | mvdif | ||||
ils:.b5001643x | .i26368134 | SD51 Scenic Elem fic | FIC LEN | 1 | false | false | On Shelf | Dec 20, 2024 | mvscf | ||||
ils:.b5001643x | .i31720754 | SSCL Bud Children's | J LENGLE TIM V. 1 | 1 | false | false | On Shelf | Dec 21, 2024 | ssbju | ||||
ils:.b5001643x | .i110495573 | MCPLD Central Children's | jF LENGLE Madelein | 1 | false | false | Due Jan 18, 2025 | Nov 05, 2024 | mpmj | ||||
ils:.b5001643x | .i59737967 | CCU Curriculum | CUR AD LEN FAR 1962 | 1 | false | false | On Shelf | Nov 28, 2020 | cccur | ||||
ils:.b5001643x | .i128628285 | Bemis Children's | J FICTION LENGLE, M | 1 | false | false | Due Jan 17, 2025 | Oct 29, 2024 | bechi | ||||
ils:.b5001643x | .i43670313 | SD51 Redlands MS Fic | SCI-FI FIC LEN | 1 | false | false | On Shelf | Nov 02, 2023 | mvref | ||||
ils:.b5001643x | .i48210894 | SSCL HS Fiction | FIC LENGLE | 1 | false | false | On Shelf | May 05, 2017 | sshfi | ||||
ils:.b5001643x | .i26368006 | SD51 Chatfield Elem Fic | FIC LEN | 1 | false | false | Missing from Inventory | Apr 12, 2018 | mvchf | ||||
ils:.b5001643x | .i45455867 | Basalt Young Adult Fiction | YF LEN | 1 | false | false | On Shelf | Aug 16, 2022 | bayf | ||||
ils:.b5001643x | .i93590866 | Fort Lewis Newbery | PZ7 .L5385 Wr 1962 | 1 | false | false | On Shelf | Mar 22, 2018 | fljne | ||||
ils:.b5001643x | .i15282934 | SSCL STPK Fiction | FIC LEN | 1 | false | false | On Shelf | sstfi | |||||
ils:.b5001643x | .i2636816x | SD51 Thunder Mtn Fic | FIC LEN | 1 | false | false | Missing from Inventory | Apr 14, 2023 | mvtmf | ||||
ils:.b5001643x | .i147864860 | Bemis Children's | J FICTION LENGLE, M | 1 | false | false | Due Feb 2, 2025 | Oct 15, 2024 | bechi | ||||
ils:.b5001643x | .i26368158 | SD51 Taylor Elem Fic | FIC LEN | 1 | false | false | On Shelf | Jan 30, 2023 | mvtaf | ||||
